Payroll
W-4 changes are not automatic. If you update your form in iVisions, payroll will download the form and make the changes in iVisions to reflect your newly submitted W-4 form. This may take up to two business days to process.
Twin Falls School District #411
2021-22 Payroll Schedule
PAY PERIOD BEGINS/ENDS | TIMECARDS DUE AT THE DISTRICT OFFICE | CHECKS PAYABLE | |||
June 1 – June 30, 2021 | July 1, 2021 | July 23, 2021 | |||
July 1 – July 31, 2021 | August 2, 2021 | August 25, 2021 | |||
August 1 – August 31, 2021 | September 1, 2021 | September 24, 2021 | |||
September 1 – September 30, 2021 | October 1, 2021 | October 25, 2021 | |||
October 1 – October 31, 2021 | November 1, 2021 | November 19, 2021 | |||
November 1 – November 30, 2021 | December 1, 2021 | December 17, 2021 | |||
December 1 – December 31, 2021 | January 3, 2022 | January 25, 2022 | |||
January 1 – January 31, 2022 | February 1, 2022 | February 25, 2022 | |||
February 1 – February 29, 2022 | March 1, 2022 | March 18, 2022 | |||
March 1 – March 31, 2022 | April 1, 2022 | April 25, 2022 | |||
April 1 – April 30, 2022 | May 2, 2022 | May 25, 2022 | |||
May 1 – May 31, 2022 | June 1, 2022 | June 24, 2022 | |||
June 1 – June 30, 2022 | July 1, 2022 | July 24, 2022 | |||
July 1 – July 31, 2022 | August 1, 2022 | August 25, 2022 |
*YEAR AROUND EMPLOYEES: Pay period beginning and ending dates in the first column do not apply to year around employees, even though all classifed employees are required to turn in timecards. Due to pay being prorated throughout the year (July 1-June 30), timecards for year around employees are used to refect leave taken. However, the Checks Payable dates in the 3rd column apply to ALL employees, including year around employees.